rFactor2 Log Analyzer report: | |
Simulator, Mod, Server: | rFactor 1.700, reiza06 @ KRL Welcome |
Date: | 2015/03/29 20:38:28 |
Track: | Hockenheimring (4563.6m) |
Winner: | Christian Tropeano (44 laps) |
Pole: | Christian Tropeano (1:17.802) |
Fastest lap: | Christian Tropeano (1:18.592) |
Led most laps: | Christian Tropeano (38) |
Pos | Up | Driver | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits |
---|---|---|---|---|---|---|---|---|---|
1 | ►0 | Christian Tropeano | #99 Formula Extreme | 44 | 1:01:01.472 | 1:17.802 | 1:18.592 | 38 | 2 |
2 | ▲3 | Rene Portmann | #21 Formula Extreme | 43 | +1 lap | 1:20.483 | 1:20.315 | 3 | |
3 | ▲1 | Marcel Wolf | #7 Formula Extreme | 42 | +2 laps | 1:19.463 | 1:20.580 | 3 | |
4 | ▼1 | Paulo Frazao | #13 Formula Extreme | 41 | +3 laps | 1:19.404 | 1:20.139 | 1 | 3 |
5 | ▼3 | Marc Copa | #19 Formula Extreme | 7 | Engine | 1:19.022 | 1:21.351 | 5 |
Pos | Driver | Laptime | Gap | Laps | Vehicle | Aids |
---|---|---|---|---|---|---|
Best possible laptime: | 1:17.427 | |||||
1 | Christian Tropeano | 1:17.802 | - | 10 | Formula Extreme | Clutch, Lift, Blip |
2 | Marc Copa | 1:19.022 | 1.221 | 10 | Formula Extreme | Clutch, Lift, Blip |
3 | Paulo Frazao | 1:19.404 | 1.603 | 8 | Formula Extreme | Clutch, Lift, Blip |
4 | Marcel Wolf | 1:19.463 | 1.661 | 10 | Formula Extreme | Clutch, Lift, Blip |
5 | Rene Portmann | 1:20.483 | 2.682 | 4 | Formula Extreme | Clutch, Lift, Blip |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | C.Tropeano | 17.087 | - | 1 | C.Tropeano | 34.075 | - | 1 | C.Tropeano | 26.265 | - |
2 | M.Copa | 17.168 | 0.081 | 2 | P.Frazao | 34.773 | 0.698 | 2 | M.Copa | 26.933 | 0.668 |
3 | M.Wolf | 17.426 | 0.339 | 3 | M.Wolf | 34.801 | 0.726 | 3 | M.Wolf | 26.996 | 0.732 |
4 | P.Frazao | 17.527 | 0.439 | 4 | M.Copa | 34.922 | 0.847 | 4 | P.Frazao | 27.080 | 0.816 |
5 | R.Portmann | 17.587 | 0.500 | 5 | R.Portmann | 34.989 | 0.913 | 5 | R.Portmann | 27.687 | 1.422 |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | |
---|---|---|---|---|---|---|
Christian Tropeano | ||||||
2 | 1:18.776 | 17.549 | 34.962 | 26.265 | 4.7% | |
3 | 1:18.256 | 17.506 | 34.075 | 26.675 | 3.9% | |
4 | 1:34.414 | 27.953 | 37.011 | 29.449 | 2.7% | |
5 | 1:18.445 | 17.451 | 34.178 | 26.815 | 2.0% | |
6 | - | 17.062 | 34.345 | - | 1.2% | |
8 | 1:18.296 | 17.206 | 34.397 | 26.693 | 4.7% | |
9 | 1:17.802 | 17.087 | 34.182 | 26.533 | 3.9% | Pole |
10 | - | 17.397 | 34.443 | - | 3.1% | |
Possible: | 1:17.427 | 17.087 | 34.075 | 26.265 | ||
Rene Portmann | ||||||
2 | 1:21.171 | 17.587 | 35.812 | 27.772 | 5.5% | |
3 | 1:20.483 | 17.808 | 34.989 | 27.687 | 4.7% | PB |
4 | - | 17.815 | - | - | 4.3% | |
Possible: | 1:20.263 | 17.587 | 34.989 | 27.687 | ||
Marcel Wolf | ||||||
2 | 1:21.814 | 17.655 | 36.139 | 28.020 | 3.9% | |
3 | 1:20.026 | 17.426 | 35.110 | 27.489 | 3.1% | |
4 | 1:28.055 | 18.161 | 42.897 | 26.996 | 2.0% | |
5 | - | 17.391 | 35.127 | - | 1.2% | |
8 | 1:19.845 | 17.554 | 35.023 | 27.269 | 3.9% | |
9 | 1:19.463 | 17.526 | 34.801 | 27.136 | 3.1% | PB |
10 | - | 17.258 | - | - | 2.7% | |
Possible: | 1:19.223 | 17.426 | 34.801 | 26.996 | ||
Paulo Frazao | ||||||
2 | 1:19.404 | 17.527 | 34.773 | 27.105 | 7.1% | PB |
3 | - | 18.256 | 38.182 | - | 6.3% | |
5 | 1:19.929 | 17.947 | 34.902 | 27.080 | 7.1% | |
6 | 1:19.992 | 17.796 | 34.992 | 27.204 | 6.3% | |
7 | 1:34.054 | 18.061 | 48.653 | 27.340 | 5.1% | |
8 | 1:20.306 | 17.611 | 35.371 | 27.325 | 4.3% | |
Possible: | 1:19.380 | 17.527 | 34.773 | 27.080 | ||
Marc Copa | ||||||
2 | 1:25.458 | 17.187 | 40.731 | 27.540 | 3.1% | |
3 | 1:19.515 | 17.393 | 35.076 | 27.046 | 2.0% | |
4 | 1:19.818 | 17.170 | 35.250 | 27.397 | 1.2% | |
5 | - | 17.903 | 41.139 | - | 0.4% | |
8 | 1:22.227 | 17.295 | 37.753 | 27.179 | 3.1% | |
9 | 1:19.022 | 17.168 | 34.922 | 26.933 | 2.4% | PB |
10 | - | 19.874 | - | - | 2.0% | |
Possible: | 1:19.022 | 17.168 | 34.922 | 26.933 |
Lap | Driver | Time |
---|---|---|
1 | Marc Copa | 1:29.893 |
2 | Christian Tropeano | 1:20.801 |
4 | Christian Tropeano | 1:20.663 |
6 | Christian Tropeano | 1:20.287 |
19 | Christian Tropeano | 1:19.748 |
20 | Christian Tropeano | 1:19.302 |
38 | Christian Tropeano | 1:18.592 |
Pos | Driver | Laptime | Gap | Lap | Vehicle | Aids |
---|---|---|---|---|---|---|
Best possible laptime: | 1:18.482 | |||||
1 | Christian Tropeano | 1:18.592 | - | 38 | Formula Extreme | Clutch, Lift, Blip |
2 | Paulo Frazao | 1:20.139 | 1.546 | 30 | Formula Extreme | Clutch, Lift, Blip |
3 | Rene Portmann | 1:20.315 | 1.723 | 39 | Formula Extreme | Clutch, Lift, Blip |
4 | Marcel Wolf | 1:20.580 | 1.987 | 35 | Formula Extreme | Clutch, Lift, Blip |
5 | Marc Copa | 1:21.351 | 2.758 | 5 | Formula Extreme | Clutch, Lift, Blip |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | P.Frazao | 17.248 | - | 1 | C.Tropeano | 34.540 | - | 1 | C.Tropeano | 26.694 | - |
2 | C.Tropeano | 17.327 | 0.080 | 2 | P.Frazao | 35.122 | 0.582 | 2 | P.Frazao | 27.139 | 0.445 |
3 | R.Portmann | 17.604 | 0.356 | 3 | R.Portmann | 35.267 | 0.727 | 3 | R.Portmann | 27.157 | 0.463 |
4 | M.Copa | 17.630 | 0.382 | 4 | M.Wolf | 35.461 | 0.920 | 4 | M.Wolf | 27.365 | 0.671 |
5 | M.Wolf | 17.664 | 0.416 | 5 | M.Copa | 35.968 | 1.427 | 5 | M.Copa | 27.709 | 1.015 |
Lap time color codes | |
0.5s slower than fastest lap | |
0.5...1s slower than fastest lap | |
1...2 seconds slower than fastest lap | |
2...3 seconds slower than fastest lap | |
More than 3 seconds slower than fastest lap | |
Personal best lap |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Pit | |
---|---|---|---|---|---|---|---|
1. Christian Tropeano | |||||||
1 | 1:37.445 | 23.065 | 36.087 | 38.294 | 44.3% | ||
2 | 1:20.801 | 17.686 | 35.446 | 27.668 | 43.5% | ||
3 | 1:21.636 | 18.103 | 35.366 | 28.167 | 42.7% | ||
4 | 1:20.663 | 18.162 | 35.271 | 27.230 | 41.6% | ||
5 | 1:20.878 | 17.833 | 35.169 | 27.875 | 40.8% | ||
6 | 1:20.287 | 17.580 | 34.979 | 27.727 | 39.6% | ||
7 | 1:21.617 | 18.537 | 35.256 | 27.824 | 38.8% | ||
8 | 1:20.693 | 18.033 | 35.283 | 27.376 | 38.0% | ||
9 | 1:21.661 | 17.879 | 36.043 | 27.738 | 36.9% | ||
10 | 1:20.699 | 17.887 | 35.257 | 27.554 | 36.1% | ||
11 | 1:20.901 | 17.750 | 35.507 | 27.644 | 34.9% | ||
12 | 1:21.022 | 18.127 | 35.263 | 27.631 | 34.1% | ||
13 | 1:21.935 | 18.204 | 35.326 | 28.405 | 33.3% | ||
14 | 1:20.905 | 18.036 | 35.074 | 27.795 | 32.2% | ||
15 | 1:28.015 | 17.822 | 41.429 | 28.763 | 31.4% | ||
16 | 1:22.108 | 18.067 | 36.151 | 27.890 | 30.2% | ||
17 | 1:26.366 | 18.329 | 35.719 | 32.318 | 29.4% | in pitlane | |
18 | 1:47.734 | 45.294 | 35.210 | 27.230 | 28.6% | in pitlane | |
19 | 1:19.748 | 17.465 | 35.177 | 27.107 | 27.5% | ||
20 | 1:19.302 | 17.327 | 34.733 | 27.242 | 26.7% | ||
21 | 1:20.412 | 17.820 | 35.152 | 27.440 | 25.5% | ||
22 | 1:19.611 | 17.652 | 34.678 | 27.281 | 24.7% | ||
23 | 1:19.933 | 17.635 | 35.079 | 27.220 | 23.5% | ||
24 | 1:20.605 | 17.857 | 35.184 | 27.564 | 22.7% | ||
25 | 1:20.933 | 17.970 | 35.260 | 27.703 | 22.0% | ||
26 | 1:20.423 | 17.813 | 35.177 | 27.434 | 20.8% | ||
27 | 1:19.947 | 17.596 | 34.878 | 27.474 | 20.0% | ||
28 | 1:20.152 | 17.744 | 35.170 | 27.238 | 18.8% | ||
29 | 1:19.897 | 17.607 | 35.051 | 27.239 | 18.0% | ||
30 | 1:20.010 | 17.762 | 35.151 | 27.097 | 17.3% | ||
31 | 1:28.958 | 17.982 | 37.568 | 33.409 | 16.1% | ||
32 | 1:20.766 | 17.978 | 35.151 | 27.638 | 15.3% | ||
33 | 1:20.813 | 17.643 | 35.434 | 27.735 | 14.1% | ||
34 | 1:21.231 | 17.731 | 35.475 | 28.024 | 13.3% | ||
35 | 1:26.192 | 17.651 | 35.660 | 32.881 | 12.5% | in pitlane | |
36 | 1:36.026 | 34.059 | 35.118 | 26.849 | 11.4% | in pitlane | |
37 | 1:20.311 | 17.498 | 35.322 | 27.491 | 10.6% | ||
38 | 1:18.592 | 17.358 | 34.540 | 26.694 | 9.4% | FL | |
39 | 1:18.982 | 17.355 | 34.835 | 26.792 | 8.6% | ||
40 | 1:19.406 | 17.454 | 34.888 | 27.065 | 7.8% | ||
41 | 1:29.870 | 21.816 | 37.407 | 30.647 | 7.1% | ||
42 | 1:27.813 | 19.895 | 37.700 | 30.219 | 5.9% | ||
43 | 1:27.958 | 19.549 | 38.039 | 30.370 | 5.1% | ||
44 | 1:28.217 | 19.939 | 37.455 | 30.823 | 4.3% | ||
Possible: | 1:18.562 | 17.327 | 34.540 | 26.694 | |||
2. Rene Portmann | |||||||
1 | 1:32.427 | 25.980 | 37.459 | 28.988 | 44.3% | ||
2 | 1:25.160 | 18.135 | 37.437 | 29.588 | 43.5% | ||
3 | 1:23.580 | 18.660 | 36.863 | 28.057 | 42.4% | ||
4 | 1:23.726 | 18.492 | 35.986 | 29.248 | 41.6% | ||
5 | 1:22.693 | 18.694 | 36.062 | 27.937 | 40.8% | ||
6 | 1:22.319 | 17.689 | 36.618 | 28.012 | 39.6% | ||
7 | 1:22.950 | 17.919 | 36.409 | 28.622 | 38.8% | ||
8 | 1:28.930 | 18.398 | 42.281 | 28.251 | 38.0% | ||
9 | 1:24.104 | 19.780 | 36.387 | 27.937 | 36.9% | ||
10 | 1:22.881 | 18.698 | 35.636 | 28.547 | 36.1% | ||
11 | 1:22.155 | 18.181 | 35.976 | 27.998 | 34.9% | ||
12 | 1:22.566 | 18.207 | 36.381 | 27.978 | 34.1% | ||
13 | 1:23.602 | 19.194 | 36.180 | 28.227 | 33.3% | ||
14 | 1:23.640 | 18.798 | 36.340 | 28.501 | 32.2% | ||
15 | 1:22.420 | 18.121 | 36.031 | 28.267 | 31.4% | ||
16 | 1:24.153 | 18.361 | 37.082 | 28.710 | 30.2% | ||
17 | 1:34.743 | 18.195 | 36.660 | 39.888 | 29.4% | in pitlane | |
18 | 1:52.108 | 40.250 | 37.332 | 34.526 | 28.6% | in pitlane | |
19 | 1:49.062 | 43.503 | 37.043 | 28.515 | 27.8% | in pitlane | |
20 | 1:22.008 | 18.157 | 35.905 | 27.946 | 26.7% | ||
21 | 1:23.317 | 18.463 | 36.516 | 28.338 | 25.9% | ||
22 | 1:22.025 | 18.145 | 36.206 | 27.674 | 25.1% | ||
23 | 1:29.932 | 18.309 | 43.513 | 28.111 | 23.9% | ||
24 | 1:22.152 | 17.953 | 36.499 | 27.700 | 23.1% | ||
25 | 1:21.503 | 18.044 | 35.592 | 27.867 | 22.0% | ||
26 | 1:21.943 | 18.152 | 35.720 | 28.072 | 21.2% | ||
27 | 1:23.452 | 18.889 | 36.600 | 27.963 | 20.4% | ||
28 | 1:22.271 | 17.750 | 36.715 | 27.806 | 19.2% | ||
29 | 1:21.811 | 17.913 | 35.748 | 28.150 | 18.4% | ||
30 | 1:23.169 | 18.573 | 36.783 | 27.813 | 17.6% | ||
31 | 1:21.076 | 18.123 | 35.666 | 27.288 | 16.5% | ||
32 | 1:21.732 | 17.953 | 35.788 | 27.991 | 15.7% | ||
33 | 1:22.443 | 17.864 | 35.967 | 28.612 | 14.5% | ||
34 | 1:23.340 | 18.650 | 36.699 | 27.991 | 13.7% | ||
35 | 1:22.672 | 18.575 | 36.056 | 28.041 | 12.9% | ||
36 | 1:24.819 | 18.295 | 38.012 | 28.512 | 12.2% | ||
37 | 1:48.660 | 18.319 | 48.584 | 41.757 | 11.0% | in pitlane | |
38 | 1:50.334 | 47.048 | 36.123 | 27.163 | 10.2% | in pitlane | |
39 | 1:20.315 | 17.807 | 35.351 | 27.157 | 9.4% | PB | |
40 | 1:21.821 | 17.604 | 35.603 | 28.614 | 8.2% | ||
41 | 1:21.778 | 18.149 | 35.267 | 28.362 | 7.5% | ||
42 | 1:22.165 | 17.933 | 35.882 | 28.351 | 6.7% | ||
43 | 1:21.132 | 17.733 | 35.898 | 27.501 | 5.5% | ||
Possible: | 1:20.028 | 17.604 | 35.267 | 27.157 | |||
3. Marcel Wolf | |||||||
1 | 1:32.998 | 24.138 | 40.378 | 28.481 | 45.5% | ||
2 | 1:23.790 | 18.592 | 36.541 | 28.657 | 44.7% | ||
3 | 1:25.134 | 18.043 | 36.702 | 30.389 | 43.5% | ||
4 | 1:25.703 | 18.580 | 35.803 | 31.320 | 42.7% | ||
5 | 1:23.268 | 18.745 | 36.479 | 28.044 | 41.6% | ||
6 | 1:22.273 | 17.998 | 36.027 | 28.248 | 40.8% | ||
7 | 1:21.937 | 17.992 | 35.516 | 28.428 | 39.6% | ||
8 | 1:22.575 | 17.871 | 36.396 | 28.308 | 38.8% | ||
9 | 1:25.306 | 18.725 | 38.018 | 28.563 | 38.0% | ||
10 | 1:37.121 | 18.681 | 36.038 | 42.401 | 36.9% | in pitlane | |
11 | 1:42.667 | 36.777 | 36.616 | 29.274 | 36.1% | in pitlane | |
12 | 1:22.420 | 18.501 | 36.306 | 27.612 | 34.9% | ||
13 | 1:22.780 | 18.320 | 36.535 | 27.925 | 34.1% | ||
14 | 1:22.873 | 17.923 | 36.801 | 28.149 | 33.3% | ||
15 | 1:27.046 | 18.450 | 39.373 | 29.223 | 32.2% | ||
16 | 1:22.321 | 18.437 | 35.765 | 28.119 | 31.4% | ||
17 | 1:22.903 | 18.297 | 36.557 | 28.049 | 30.2% | ||
18 | 1:23.476 | 18.374 | 36.630 | 28.473 | 29.4% | ||
19 | 1:23.288 | 18.299 | 36.953 | 28.036 | 28.6% | ||
20 | 1:23.136 | 18.265 | 36.615 | 28.256 | 27.5% | ||
21 | 1:29.839 | 21.231 | 39.016 | 29.592 | 26.7% | ||
22 | 1:27.934 | 18.407 | 36.869 | 32.658 | 25.5% | in pitlane | |
23 | 1:43.649 | 38.137 | 37.125 | 28.387 | 24.7% | in pitlane | |
24 | 1:23.279 | 18.142 | 37.227 | 27.910 | 23.9% | ||
25 | 1:21.561 | 17.887 | 35.953 | 27.721 | 22.7% | ||
26 | 1:21.566 | 17.693 | 36.003 | 27.870 | 22.0% | ||
27 | 1:21.260 | 17.886 | 35.510 | 27.865 | 20.8% | ||
28 | 1:22.309 | 17.986 | 36.380 | 27.942 | 20.0% | ||
29 | 1:22.431 | 18.074 | 36.192 | 28.165 | 18.8% | ||
30 | 1:22.692 | 18.219 | 36.443 | 28.030 | 18.0% | ||
31 | 1:21.996 | 17.918 | 36.241 | 27.837 | 16.9% | ||
32 | 1:24.864 | 17.995 | 38.088 | 28.781 | 16.1% | ||
33 | 2:15.095 | 18.217 | 35.765 | 1:21.113 | 15.3% | in pitlane | |
34 | 2:06.031 | 1:00.309 | 38.113 | 27.610 | 14.1% | in pitlane | |
35 | 1:20.580 | 17.754 | 35.461 | 27.365 | 13.3% | PB | |
36 | 1:28.902 | 17.919 | 41.488 | 29.495 | 12.2% | ||
37 | 1:22.206 | 17.960 | 36.079 | 28.167 | 11.4% | ||
38 | 1:21.722 | 17.664 | 36.553 | 27.505 | 10.6% | ||
39 | 1:29.052 | 17.944 | 41.228 | 29.880 | 9.4% | ||
40 | 1:23.979 | 18.199 | 36.536 | 29.244 | 8.6% | ||
41 | 1:21.736 | 18.165 | 35.685 | 27.886 | 7.5% | ||
42 | 1:22.899 | 17.942 | 37.296 | 27.661 | 6.7% | ||
Possible: | 1:20.490 | 17.664 | 35.461 | 27.365 | |||
4. Paulo Frazao | |||||||
1 | 1:32.877 | 26.428 | 37.605 | 28.843 | 42.7% | ||
2 | 1:21.651 | 18.205 | 35.765 | 27.680 | 41.6% | ||
3 | 1:21.470 | 17.767 | 36.058 | 27.645 | 40.8% | ||
4 | 1:21.321 | 17.568 | 35.899 | 27.855 | 40.0% | ||
5 | 1:21.254 | 18.224 | 35.387 | 27.642 | 38.8% | ||
6 | 1:21.494 | 18.008 | 36.228 | 27.258 | 38.0% | ||
7 | 1:40.172 | 17.716 | 35.617 | 46.840 | 37.3% | ||
8 | 1:22.131 | 17.622 | 36.477 | 28.031 | 36.1% | ||
9 | 1:21.306 | 17.977 | 35.825 | 27.504 | 35.3% | ||
10 | 1:22.528 | 18.454 | 35.905 | 28.169 | 34.1% | ||
11 | 1:22.373 | 17.573 | 36.927 | 27.873 | 33.3% | ||
12 | 1:45.790 | 32.955 | 38.256 | 34.579 | 32.5% | in pitlane | |
13 | 1:45.126 | 41.375 | 36.236 | 27.515 | 31.8% | in pitlane | |
14 | 1:30.608 | 18.246 | 35.678 | 36.684 | 30.6% | ||
15 | 1:20.936 | 17.815 | 35.832 | 27.290 | 29.8% | ||
16 | 1:22.629 | 18.122 | 36.734 | 27.774 | 29.0% | ||
17 | 1:21.022 | 17.921 | 35.515 | 27.586 | 27.8% | ||
18 | 1:21.212 | 17.679 | 35.995 | 27.537 | 27.1% | ||
19 | 1:20.974 | 17.535 | 35.867 | 27.572 | 25.9% | ||
20 | 1:20.757 | 17.734 | 35.458 | 27.566 | 25.1% | ||
21 | 1:22.926 | 18.608 | 36.393 | 27.925 | 24.3% | ||
22 | 1:20.816 | 17.874 | 35.555 | 27.387 | 23.1% | ||
23 | 1:21.206 | 18.072 | 35.574 | 27.559 | 22.4% | ||
24 | 1:21.606 | 17.960 | 35.520 | 28.125 | 21.2% | ||
25 | 1:26.913 | 17.886 | 35.826 | 33.201 | 20.4% | in pitlane | |
26 | 1:35.755 | 31.909 | 36.708 | 27.139 | 19.6% | in pitlane | |
27 | 1:21.198 | 17.658 | 35.671 | 27.869 | 18.8% | ||
28 | 1:20.637 | 17.722 | 35.282 | 27.634 | 17.6% | ||
29 | 1:23.413 | 19.375 | 36.663 | 27.375 | 16.9% | ||
30 | 1:20.139 | 17.312 | 35.578 | 27.249 | 15.7% | PB | |
31 | 1:28.186 | 17.248 | 35.122 | 35.815 | 14.9% | ||
32 | 1:20.787 | 17.658 | 35.329 | 27.800 | 14.1% | ||
33 | 1:28.531 | 17.766 | 43.265 | 27.500 | 12.9% | ||
34 | - | 17.721 | - | - | 12.2% | ||
35 | 1:21.477 | 17.993 | 35.767 | 27.717 | 11.0% | ||
36 | 1:23.287 | 19.507 | 35.620 | 28.160 | 10.2% | ||
37 | 1:37.539 | 18.366 | 36.678 | 42.495 | 9.4% | ||
38 | 1:22.410 | 18.776 | 35.753 | 27.881 | 8.2% | ||
39 | 1:23.425 | 17.914 | 37.487 | 28.024 | 7.5% | ||
40 | 2:35.757 | 17.685 | 1:03.788 | 1:14.284 | 6.7% | in pitlane | |
41 | 2:50.925 | 1:05.301 | 1:09.181 | 36.444 | 5.9% | in pitlane | |
Possible: | 1:19.509 | 17.248 | 35.122 | 27.139 | |||
5. Marc Copa | |||||||
1 | 1:29.893 | 22.755 | 38.688 | 28.451 | 50.2% | ||
2 | 1:22.653 | 17.923 | 36.548 | 28.182 | 49.0% | ||
3 | 1:21.989 | 17.944 | 36.232 | 27.813 | 48.2% | ||
4 | 1:22.380 | 17.630 | 36.991 | 27.759 | 47.1% | ||
5 | 1:21.351 | 17.674 | 35.968 | 27.709 | 46.3% | PB | |
6 | 1:23.296 | 18.033 | 36.990 | 28.274 | 45.1% | ||
7 | 1:31.842 | 22.010 | 36.764 | 33.068 | 44.3% | ||
Possible: | 1:21.307 | 17.630 | 35.968 | 27.709 |
Pos | Driver | Vehicle | Avg. fuel consumtion | Distance |
---|---|---|---|---|
1 | Paulo Frazao | Formula Extreme | 0.79% | 93% |
2 | Marcel Wolf | Formula Extreme | 0.79% | 95% |
3 | Rene Portmann | Formula Extreme | 0.80% | 98% |
4 | Christian Tropeano | Formula Extreme | 0.82% | 100% |
5 | Marc Copa | Formula Extreme | 0.84% | 16% |
Pos | Driver | Vehicle | Fuel on start |
---|---|---|---|
1 | Paulo Frazao | Formula Extreme | 42.7% |
2 | Christian Tropeano | Formula Extreme | 44.3% |
3 | Rene Portmann | Formula Extreme | 44.3% |
4 | Marcel Wolf | Formula Extreme | 45.5% |
5 | Marc Copa | Formula Extreme | 50.2% |
Pos | Driver | Vehicle | Fuel on finish | Distance |
---|---|---|---|---|
1 | Christian Tropeano | Formula Extreme | 4.3% | 100% |
2 | Rene Portmann | Formula Extreme | 5.5% | 98% |
3 | Paulo Frazao | Formula Extreme | 5.9% | 93% |
4 | Marcel Wolf | Formula Extreme | 6.7% | 95% |
5 | Marc Copa | Formula Extreme | DNF | 16% |
Pos | Driver | Time | Gap | Refueled | Lap | % Distance | Stop Num |
---|---|---|---|---|---|---|---|
1 | Paulo Frazao | 1:05.109 | - | - | 25 | 57% | 2/3 |
2 | Christian Tropeano | 1:06.939 | 1.830 | - | 35 | 80% | 2/2 |
3 | Marcel Wolf | 1:10.795 | 5.686 | - | 22 | 50% | 2/3 |
4 | Paulo Frazao | 1:15.953 | 10.844 | - | 12 | 27% | 1/3 |
5 | Christian Tropeano | 1:17.612 | 12.503 | - | 17 | 39% | 1/2 |
6 | Rene Portmann | 1:18.029 | 12.920 | - | 18 | 41% | 2/3 |
7 | Marcel Wolf | 1:19.178 | 14.069 | - | 10 | 23% | 1/3 |
8 | Rene Portmann | 1:20.139 | 15.029 | - | 17 | 39% | 1/3 |
9 | Rene Portmann | 1:28.805 | 23.696 | - | 37 | 84% | 3/3 |
10 | Paulo Frazao | 2:19.585 | 1:14.476 | - | 40 | 91% | 3/3 |
11 | Marcel Wolf | 2:21.421 | 1:16.312 | - | 33 | 75% | 3/3 |
12 | Marc Copa | - | - | - | - | - | - |
Pos | Driver | Deviation | Gap | Distance |
---|---|---|---|---|
1 | Christian Tropeano | 3.226 | - | 100% |
2 | Rene Portmann | 4.428 | 1.202 | 98% |
3 | Paulo Frazao | 4.784 | 1.558 | 93% |
4 | Marcel Wolf | 4.925 | 1.699 | 95% |
5 | Marc Copa | 5.326 | 2.100 | 16% |
Pos | Driver | Deviation | Gap | Distance |
---|---|---|---|---|
1 | Rene Portmann | 2.780 | - | 98% |
2 | Marcel Wolf | 3.024 | 0.244 | 95% |
3 | Christian Tropeano | 3.226 | 0.446 | 100% |
4 | Paulo Frazao | 3.339 | 0.559 | 93% |
5 | Marc Copa | 3.081 | 0.301 | 16% |
Pos | Driver | Vehicle Contacts | Other Contacts | Overall Contacts |
---|---|---|---|---|
1 | Paulo Frazao | 8 | 8 | |
2 | Christian Tropeano | 5 | 5 | |
3 | Marc Copa | 2 | 2 | |
4 | Rene Portmann | 2 | 2 | |
5 | Marcel Wolf |
0:00:14.4 Christian Tropeano: alle raus |
1:05:30.3 BigDog83: was fuer ein rennen |
1:05:56.2 Christian Tropeano: jaja |
1:06:08.3 Christian Tropeano: gratuliere und danke |
Gap behind leader`s avg laptime. (you can drag graph up and down with mouse) |
Positions Graph |