rFactor2 Log Analyzer report: | |
Simulator, Mod, Server: | rFactor 1.700, reiza06 @ KRL F1 Extreme Saison 1 |
Date: | 2015/02/01 20:33:04 |
Track: | Circuit de Monaco (3323.8m) |
Winner: | Zaphod Christiani (44 laps) |
Pole: | Julian Dietz (1:16.479) |
Fastest lap: | Zaphod Christiani (1:18.605) |
Led most laps: | Zaphod Christiani (40) |
Pos | Up | Driver | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits |
---|---|---|---|---|---|---|---|---|---|
1 | ▲2 | Zaphod Christiani | #14 Formula Extreme F1 2014 | 44 | 1:00:31.231 | 1:18.663 | 1:18.605 | 40 | 4 |
2 | ▲4 | Christian Tropeano | #99 Formula Extreme F1 2014 | 44 | +01:00.097 | 1:19.609 | 1:20.743 | 3 | |
3 | ▲2 | Marc Copa | #19 Formula Extreme F1 2014 | 43 | +1 lap | 1:19.281 | 1:20.182 | 3 | |
4 | ▲4 | Marcel Wolf | #7 Formula Extreme F1 2014 | 43 | +1 lap | 1:21.560 | 1:21.797 | 3 | |
5 | ▼1 | Helmut Luetz | #22 Formula Extreme F1 2014 | 41 | +3 laps | 1:18.884 | 1:22.060 | 3 | |
6 | ▲3 | Rene Portmann | #21 Formula Extreme F1 2014 | 39 | +5 laps | 1:23.113 | 1:24.531 | 6 | |
7 | ▲3 | Paulo Frazao | #13 Formula Extreme F1 2014 | 37 | +7 laps | 1:24.377 | 1:23.263 | 7 | |
8 | ▼7 | Julian Dietz | #44 Formula Extreme F1 2014 | 19 | Suspension | 1:16.479 | 1:18.726 | 4 | 3 |
9 | ▼7 | Florian Hasse | #6 Formula Extreme F1 2014 | 7 | DNF | 1:17.370 | 1:19.784 | 3 | |
10 | ▼3 | Marcel Kleene | #8 Formula Extreme F1 2014 | 5 | Accident | 1:20.325 | 1:22.982 | 1 |
Pos | Driver | Laptime | Gap | Laps | Vehicle | Aids |
---|---|---|---|---|---|---|
Best possible laptime: | 1:16.479 | |||||
1 | Julian Dietz | 1:16.479 | - | 8 | Formula Extreme F1 2014 | TC=1, Clutch, Lift, Blip |
2 | Florian Hasse | 1:17.370 | 0.891 | 6 | Formula Extreme F1 2014 | Clutch, Lift, Blip |
3 | Zaphod Christiani | 1:18.663 | 2.184 | 10 | Formula Extreme F1 2014 | TC=1, Clutch, Blip |
4 | Helmut Luetz | 1:18.884 | 2.405 | 9 | Formula Extreme F1 2014 | TC=1, Clutch, Lift, Blip |
5 | Marc Copa | 1:19.281 | 2.802 | 9 | Formula Extreme F1 2014 | TC=1, Clutch, Lift, Blip |
6 | Christian Tropeano | 1:19.609 | 3.130 | 7 | Formula Extreme F1 2014 | Clutch, Lift, Blip |
7 | Marcel Kleene | 1:20.325 | 3.846 | 3 | Formula Extreme F1 2014 | Clutch, Lift, Blip |
8 | Marcel Wolf | 1:21.560 | 5.081 | 3 | Formula Extreme F1 2014 | TC=1, Clutch, Lift, Blip |
9 | Rene Portmann | 1:23.113 | 6.634 | 7 | Formula Extreme F1 2014 | Clutch, Lift, Blip, Unknown |
10 | Paulo Frazao | 1:24.377 | 7.897 | 3 | Formula Extreme F1 2014 | TC=1, Clutch, Lift, Blip |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | J.Dietz | 20.876 | - | 1 | J.Dietz | 34.301 | - | 1 | J.Dietz | 21.301 | - |
2 | F.Hasse | 20.909 | 0.033 | 2 | F.Hasse | 34.461 | 0.159 | 2 | F.Hasse | 21.788 | 0.487 |
3 | Z.Christiani | 21.247 | 0.370 | 3 | Z.Christiani | 34.846 | 0.545 | 3 | H.Luetz | 22.124 | 0.823 |
4 | M.Kleene | 21.370 | 0.493 | 4 | H.Luetz | 35.116 | 0.814 | 4 | M.Copa | 22.215 | 0.914 |
5 | C.Tropeano | 21.390 | 0.514 | 5 | M.Copa | 35.197 | 0.895 | 5 | Z.Christiani | 22.346 | 1.045 |
6 | H.Luetz | 21.475 | 0.599 | 6 | C.Tropeano | 35.491 | 1.189 | 6 | C.Tropeano | 22.728 | 1.427 |
7 | M.Copa | 21.868 | 0.992 | 7 | M.Kleene | 35.843 | 1.542 | 7 | M.Kleene | 23.112 | 1.811 |
8 | P.Frazao | 22.162 | 1.286 | 8 | M.Wolf | 35.844 | 1.542 | 8 | M.Wolf | 23.452 | 2.151 |
9 | M.Wolf | 22.265 | 1.388 | 9 | R.Portmann | 36.514 | 2.212 | 9 | R.Portmann | 24.173 | 2.872 |
10 | R.Portmann | 22.427 | 1.550 | 10 | P.Frazao | 37.846 | 3.544 | 10 | P.Frazao | 24.369 | 3.067 |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | |
---|---|---|---|---|---|---|
Zaphod Christiani | ||||||
2 | 1:19.561 | 21.721 | 35.372 | 22.467 | 3.9% | |
3 | 1:19.425 | 21.581 | 35.449 | 22.395 | 3.1% | |
4 | 1:19.365 | 21.732 | 35.014 | 22.618 | 2.4% | |
5 | 1:18.663 | 21.247 | 34.846 | 22.570 | 1.6% | PB |
6 | - | 21.726 | 35.220 | - | 1.2% | |
8 | 1:26.104 | 22.183 | 41.575 | 22.346 | 3.9% | |
9 | 1:20.843 | 21.764 | 36.513 | 22.567 | 3.1% | |
10 | - | 21.619 | 34.990 | - | 2.7% | |
Possible: | 1:18.439 | 21.247 | 34.846 | 22.346 | ||
Christian Tropeano | ||||||
2 | 1:20.663 | 21.562 | 35.516 | 23.585 | 3.9% | |
3 | - | 22.145 | 36.093 | - | 3.5% | |
5 | 1:23.079 | 21.607 | 35.685 | 25.786 | 3.9% | |
6 | 1:19.609 | 21.390 | 35.491 | 22.728 | 3.1% | PB |
7 | - | 21.887 | 52.879 | - | 2.4% | |
Possible: | 1:19.609 | 21.390 | 35.491 | 22.728 | ||
Marc Copa | ||||||
2 | - | 22.445 | 37.034 | - | 4.7% | |
4 | - | 31.410 | 37.875 | - | 4.7% | |
6 | 1:20.364 | 22.043 | 35.619 | 22.701 | 4.3% | |
7 | 1:19.281 | 21.868 | 35.197 | 22.215 | 3.5% | PB |
Possible: | 1:19.281 | 21.868 | 35.197 | 22.215 | ||
Marcel Wolf | ||||||
2 | 1:21.560 | 22.265 | 35.844 | 23.452 | 3.1% | PB |
Possible: | 1:21.560 | 22.265 | 35.844 | 23.452 | ||
Helmut Luetz | ||||||
2 | 1:19.761 | 21.475 | 35.731 | 22.554 | 2.4% | |
3 | 1:18.884 | 21.645 | 35.116 | 22.124 | 1.6% | PB |
4 | - | 22.321 | - | - | 1.2% | |
8 | 1:19.654 | 21.499 | 35.617 | 22.538 | 2.4% | |
9 | - | 21.707 | 36.081 | - | 2.0% | |
Possible: | 1:18.714 | 21.475 | 35.116 | 22.124 | ||
Rene Portmann | ||||||
2 | 1:23.113 | 22.427 | 36.514 | 24.173 | 3.9% | PB |
3 | - | 22.421 | 36.061 | - | 3.5% | |
Possible: | 1:23.113 | 22.427 | 36.514 | 24.173 | ||
Paulo Frazao | ||||||
2 | 1:24.377 | 22.162 | 37.846 | 24.369 | 3.1% | PB |
3 | - | 22.034 | 42.501 | - | 2.7% | |
Possible: | 1:24.376 | 22.162 | 37.846 | 24.369 | ||
Julian Dietz | ||||||
2 | 1:17.807 | 20.954 | 34.742 | 22.111 | 5.9% | |
3 | - | 21.081 | 34.847 | - | 5.5% | |
5 | - | 31.881 | 36.925 | - | 6.3% | |
7 | 1:16.479 | 20.876 | 34.301 | 21.301 | 5.9% | Pole |
8 | - | 23.132 | 36.660 | - | 5.5% | |
Possible: | 1:16.479 | 20.876 | 34.301 | 21.301 | ||
Florian Hasse | ||||||
2 | 1:17.370 | 20.909 | 34.673 | 21.788 | 3.1% | PB |
3 | - | 20.927 | 39.492 | - | 2.7% | |
5 | 1:17.731 | 21.029 | 34.461 | 22.242 | 1.6% | |
6 | - | 23.338 | 48.353 | - | 1.2% | |
Possible: | 1:17.158 | 20.909 | 34.461 | 21.788 | ||
Marcel Kleene | ||||||
2 | 1:20.325 | 21.370 | 35.843 | 23.112 | 3.9% | PB |
3 | - | 21.194 | 36.752 | - | 3.1% | |
Possible: | 1:20.325 | 21.370 | 35.843 | 23.112 |
0:15:08.2 Marc Copa: gla |
0:15:55.1 Marc Copa: grats julian |
0:16:13.4 Julian Dietz: thx |
Lap | Driver | Time |
---|---|---|
1 | Julian Dietz | 1:22.672 |
2 | Julian Dietz | 1:18.995 |
7 | Julian Dietz | 1:18.726 |
41 | Zaphod Christiani | 1:18.605 |
Pos | Driver | Laptime | Gap | Lap | Vehicle | Aids |
---|---|---|---|---|---|---|
Best possible laptime: | 1:17.945 | |||||
1 | Zaphod Christiani | 1:18.605 | - | 41 | Formula Extreme F1 2014 | TC=1, Clutch, Blip |
2 | Julian Dietz | 1:18.726 | 0.121 | 7 | Formula Extreme F1 2014 | TC=1, Clutch, Lift, Blip |
3 | Florian Hasse | 1:19.784 | 1.178 | 2 | Formula Extreme F1 2014 | Clutch, Lift, Blip |
4 | Marc Copa | 1:20.182 | 1.577 | 19 | Formula Extreme F1 2014 | TC=1, Clutch, Lift, Blip |
5 | Christian Tropeano | 1:20.743 | 2.138 | 20 | Formula Extreme F1 2014 | Clutch, Lift, Blip |
6 | Marcel Wolf | 1:21.797 | 3.191 | 17 | Formula Extreme F1 2014 | TC=1, Clutch, Lift, Blip |
7 | Helmut Luetz | 1:22.060 | 3.455 | 11 | Formula Extreme F1 2014 | TC=1, Clutch, Lift, Blip |
8 | Marcel Kleene | 1:22.982 | 4.377 | 5 | Formula Extreme F1 2014 | Clutch, Lift, Blip |
9 | Paulo Frazao | 1:23.263 | 4.657 | 16 | Formula Extreme F1 2014 | TC=1, Clutch, Lift, Blip |
10 | Rene Portmann | 1:24.531 | 5.926 | 13 | Formula Extreme F1 2014 | Clutch, Lift, Blip |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | Z.Christiani | 21.232 | - | 1 | J.Dietz | 34.885 | - | 1 | J.Dietz | 21.828 | - |
2 | J.Dietz | 21.515 | 0.283 | 2 | Z.Christiani | 34.994 | 0.109 | 2 | Z.Christiani | 22.079 | 0.251 |
3 | F.Hasse | 21.530 | 0.298 | 3 | F.Hasse | 35.043 | 0.157 | 3 | M.Copa | 22.533 | 0.705 |
4 | M.Copa | 21.601 | 0.368 | 4 | M.Copa | 35.571 | 0.685 | 4 | F.Hasse | 22.638 | 0.810 |
5 | M.Kleene | 21.870 | 0.638 | 5 | C.Tropeano | 35.660 | 0.775 | 5 | C.Tropeano | 22.746 | 0.918 |
6 | C.Tropeano | 21.917 | 0.685 | 6 | H.Luetz | 35.961 | 1.076 | 6 | H.Luetz | 22.902 | 1.074 |
7 | P.Frazao | 22.050 | 0.818 | 7 | R.Portmann | 35.986 | 1.100 | 7 | M.Wolf | 23.303 | 1.475 |
8 | H.Luetz | 22.202 | 0.970 | 8 | M.Wolf | 36.048 | 1.163 | 8 | M.Kleene | 24.059 | 2.231 |
9 | M.Wolf | 22.209 | 0.978 | 9 | P.Frazao | 36.478 | 1.593 | 9 | P.Frazao | 24.226 | 2.399 |
10 | R.Portmann | 22.537 | 1.304 | 10 | M.Kleene | 36.762 | 1.877 | 10 | R.Portmann | 24.689 | 2.862 |
Lap time color codes | |
0.5s slower than fastest lap | |
0.5...1s slower than fastest lap | |
1...2 seconds slower than fastest lap | |
2...3 seconds slower than fastest lap | |
More than 3 seconds slower than fastest lap | |
Personal best lap |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Pit | |
---|---|---|---|---|---|---|---|
1. Zaphod Christiani | |||||||
1 | 1:25.889 | 27.308 | 36.154 | 22.426 | 34.5% | ||
2 | 1:19.455 | 21.801 | 35.226 | 22.427 | 34.1% | ||
3 | 1:19.778 | 21.630 | 35.614 | 22.534 | 33.3% | ||
4 | 1:19.711 | 21.896 | 35.306 | 22.509 | 32.5% | ||
5 | 1:20.536 | 21.803 | 35.780 | 22.953 | 31.8% | ||
6 | 1:20.903 | 21.951 | 36.258 | 22.694 | 31.0% | ||
7 | 1:20.356 | 21.914 | 35.306 | 23.136 | 30.6% | ||
8 | 1:20.001 | 21.821 | 35.712 | 22.469 | 29.8% | ||
9 | 1:21.099 | 21.739 | 36.490 | 22.870 | 29.0% | ||
10 | 1:20.521 | 21.623 | 36.346 | 22.551 | 28.2% | ||
11 | 1:20.444 | 21.893 | 35.352 | 23.198 | 27.8% | ||
12 | 1:21.824 | 22.398 | 36.536 | 22.890 | 27.1% | ||
13 | 1:20.529 | 21.960 | 35.914 | 22.655 | 26.3% | ||
14 | 1:20.367 | 22.004 | 35.637 | 22.726 | 25.5% | ||
15 | 1:39.935 | 22.813 | 36.122 | 41.000 | 25.1% | in pitlane | |
16 | 1:21.792 | 24.132 | 35.582 | 22.079 | 24.3% | in pitlane | |
17 | 1:18.871 | 21.647 | 35.064 | 22.160 | 23.5% | ||
18 | 1:19.246 | 21.506 | 35.326 | 22.413 | 22.7% | ||
19 | 1:19.750 | 21.871 | 35.358 | 22.521 | 22.0% | ||
20 | 1:23.025 | 24.065 | 36.234 | 22.726 | 21.2% | ||
21 | 1:20.659 | 21.577 | 36.175 | 22.907 | 20.8% | ||
22 | 1:20.558 | 22.047 | 35.634 | 22.876 | 20.0% | ||
23 | 1:20.656 | 22.041 | 36.200 | 22.416 | 19.2% | ||
24 | 1:20.524 | 21.926 | 36.044 | 22.554 | 18.4% | ||
25 | 1:20.805 | 21.643 | 36.402 | 22.761 | 18.0% | ||
26 | 1:21.096 | 21.564 | 35.506 | 24.027 | 17.3% | ||
27 | 1:20.026 | 21.953 | 35.523 | 22.550 | 16.5% | ||
28 | 1:29.031 | 21.848 | 43.730 | 23.453 | 15.7% | ||
29 | 1:20.917 | 22.065 | 36.143 | 22.709 | 14.9% | ||
30 | 1:41.377 | 23.735 | 36.646 | 40.996 | 14.5% | in pitlane | |
31 | 1:22.751 | 24.574 | 35.054 | 23.123 | 13.7% | in pitlane | |
32 | 1:19.506 | 21.478 | 35.822 | 22.205 | 12.9% | ||
33 | 1:20.504 | 21.779 | 36.134 | 22.591 | 12.5% | ||
34 | 1:21.632 | 22.641 | 36.033 | 22.958 | 11.8% | ||
35 | 1:20.252 | 21.913 | 35.515 | 22.824 | 11.0% | ||
36 | 1:24.183 | 22.212 | 38.843 | 23.128 | 10.2% | ||
37 | 1:21.346 | 22.462 | 36.274 | 22.610 | 9.8% | ||
38 | 1:25.488 | 24.431 | 38.049 | 23.008 | 9.0% | ||
39 | 1:42.868 | 23.680 | 36.377 | 42.811 | 8.2% | in pitlane | |
40 | 1:22.632 | 24.951 | 35.339 | 22.342 | 7.5% | in pitlane | |
41 | 1:18.605 | 21.321 | 34.994 | 22.290 | 7.1% | FL | |
42 | 1:18.825 | 21.232 | 35.389 | 22.204 | 6.3% | ||
43 | 1:19.924 | 21.462 | 35.705 | 22.756 | 5.5% | ||
44 | 1:23.035 | 24.478 | 35.664 | 22.893 | 4.7% | ||
Possible: | 1:18.305 | 21.232 | 34.994 | 22.079 | |||
2. Christian Tropeano | |||||||
1 | 1:29.840 | 29.928 | 36.622 | 23.290 | 34.1% | ||
2 | 1:21.850 | 22.255 | 36.464 | 23.130 | 33.3% | ||
3 | 1:21.822 | 22.337 | 36.109 | 23.376 | 32.5% | ||
4 | 1:21.718 | 22.027 | 35.880 | 23.812 | 32.2% | ||
5 | 1:21.248 | 22.236 | 36.031 | 22.981 | 31.4% | ||
6 | 1:21.483 | 21.917 | 36.327 | 23.239 | 30.6% | ||
7 | 1:21.849 | 22.224 | 36.090 | 23.535 | 29.8% | ||
8 | 1:21.987 | 22.418 | 36.186 | 23.384 | 29.4% | ||
9 | 1:27.495 | 27.457 | 36.548 | 23.491 | 28.6% | ||
10 | 1:22.374 | 22.177 | 36.875 | 23.322 | 27.8% | ||
11 | 1:21.868 | 22.351 | 36.086 | 23.431 | 27.1% | ||
12 | 1:22.334 | 22.319 | 36.385 | 23.630 | 26.3% | ||
13 | 1:53.114 | 22.408 | 36.634 | 54.072 | 25.9% | in pitlane | |
14 | 1:24.265 | 24.951 | 36.109 | 23.205 | 25.1% | in pitlane | |
15 | 1:22.157 | 22.079 | 36.420 | 23.658 | 24.3% | ||
16 | 1:21.581 | 21.955 | 36.094 | 23.532 | 23.9% | ||
17 | 1:21.976 | 22.273 | 36.458 | 23.245 | 23.1% | ||
18 | 1:20.854 | 22.228 | 35.660 | 22.966 | 22.4% | ||
19 | 1:22.012 | 22.432 | 36.640 | 22.940 | 21.6% | ||
20 | 1:20.743 | 22.121 | 35.806 | 22.816 | 20.8% | PB | |
21 | 1:23.437 | 22.055 | 36.236 | 25.147 | 20.4% | ||
22 | 1:21.407 | 22.185 | 36.242 | 22.981 | 19.6% | ||
23 | 1:21.962 | 22.183 | 36.565 | 23.214 | 18.8% | ||
24 | 1:22.974 | 22.106 | 37.024 | 23.845 | 18.0% | ||
25 | 1:22.260 | 22.069 | 36.885 | 23.306 | 17.3% | ||
26 | 1:22.682 | 22.350 | 36.533 | 23.800 | 16.9% | ||
27 | 1:50.315 | 22.544 | 36.711 | 51.060 | 16.1% | in pitlane | |
28 | 1:23.024 | 24.326 | 35.951 | 22.746 | 15.3% | in pitlane | |
29 | 1:23.684 | 22.222 | 37.300 | 24.163 | 14.9% | ||
30 | 1:20.911 | 22.089 | 36.077 | 22.746 | 14.1% | ||
31 | 1:22.263 | 22.148 | 36.819 | 23.297 | 13.3% | ||
32 | 1:21.352 | 22.037 | 36.398 | 22.917 | 12.5% | ||
33 | 1:21.167 | 21.993 | 35.820 | 23.354 | 12.2% | ||
34 | 1:21.629 | 22.010 | 35.962 | 23.658 | 11.4% | ||
35 | 1:21.600 | 22.167 | 36.145 | 23.288 | 10.6% | ||
36 | 1:22.077 | 22.360 | 36.643 | 23.075 | 9.8% | ||
37 | 1:21.362 | 22.299 | 36.130 | 22.934 | 9.0% | ||
38 | 1:22.000 | 22.113 | 35.808 | 24.079 | 8.6% | ||
39 | 1:22.036 | 22.741 | 36.338 | 22.957 | 7.8% | ||
40 | 1:25.371 | 22.516 | 38.093 | 24.762 | 7.1% | ||
41 | 1:22.763 | 22.623 | 36.216 | 23.924 | 6.3% | ||
42 | 1:22.881 | 22.318 | 36.921 | 23.641 | 5.9% | ||
43 | 1:24.213 | 22.792 | 36.906 | 24.515 | 5.1% | ||
44 | 1:25.386 | 23.255 | 36.741 | 25.390 | 4.3% | ||
Possible: | 1:20.323 | 21.917 | 35.660 | 22.746 | |||
3. Marc Copa | |||||||
1 | 1:28.123 | 28.611 | 36.420 | 23.092 | 36.1% | ||
2 | 1:21.535 | 22.004 | 36.330 | 23.202 | 35.3% | ||
3 | 1:21.727 | 22.266 | 36.301 | 23.160 | 34.5% | ||
4 | 1:22.200 | 21.979 | 36.776 | 23.446 | 33.7% | ||
5 | 1:21.325 | 22.147 | 35.898 | 23.281 | 32.9% | ||
6 | 1:21.049 | 22.306 | 35.886 | 22.857 | 32.2% | ||
7 | 1:21.460 | 22.086 | 36.549 | 22.825 | 31.4% | ||
8 | 1:22.174 | 22.374 | 36.385 | 23.416 | 30.6% | ||
9 | 1:21.230 | 22.218 | 36.380 | 22.632 | 29.8% | ||
10 | 1:21.663 | 22.098 | 36.559 | 23.005 | 29.0% | ||
11 | 1:21.562 | 21.816 | 36.725 | 23.021 | 28.2% | ||
12 | 1:21.967 | 22.128 | 36.766 | 23.073 | 27.5% | ||
13 | 1:22.379 | 22.224 | 36.424 | 23.731 | 27.1% | ||
14 | 1:22.962 | 22.454 | 37.174 | 23.334 | 26.3% | ||
15 | 1:23.255 | 22.291 | 36.989 | 23.975 | 25.5% | ||
16 | 2:03.396 | 29.501 | 39.061 | 54.833 | 24.7% | in pitlane | |
17 | 1:29.705 | 23.738 | 43.128 | 22.839 | 23.9% | in pitlane | |
18 | 1:20.500 | 21.834 | 35.571 | 23.095 | 23.1% | ||
19 | 1:20.182 | 21.710 | 35.939 | 22.533 | 22.4% | PB | |
20 | 1:24.846 | 21.601 | 37.543 | 25.702 | 21.6% | ||
21 | 1:56.431 | 25.097 | 38.623 | 52.711 | 20.8% | in pitlane | |
22 | 1:25.030 | 24.231 | 37.465 | 23.334 | 20.0% | in pitlane | |
23 | 1:22.660 | 22.198 | 36.738 | 23.725 | 19.2% | ||
24 | 1:22.677 | 22.472 | 36.782 | 23.422 | 18.4% | ||
25 | 1:21.898 | 22.363 | 36.274 | 23.261 | 18.0% | ||
26 | 1:21.607 | 22.176 | 36.459 | 22.972 | 17.3% | ||
27 | 1:21.516 | 21.960 | 36.167 | 23.389 | 16.5% | ||
28 | 1:22.284 | 22.383 | 36.889 | 23.012 | 15.7% | ||
29 | 1:21.739 | 22.087 | 36.528 | 23.124 | 14.9% | ||
30 | 1:24.541 | 22.770 | 36.673 | 25.097 | 14.1% | ||
31 | 1:22.158 | 22.340 | 36.349 | 23.469 | 13.3% | ||
32 | 1:21.949 | 22.275 | 36.428 | 23.246 | 12.5% | ||
33 | 1:25.003 | 22.410 | 36.443 | 26.149 | 11.8% | ||
34 | 1:22.317 | 22.366 | 36.410 | 23.541 | 11.0% | ||
35 | 1:22.470 | 22.062 | 36.456 | 23.951 | 10.2% | ||
36 | 1:22.924 | 22.383 | 36.872 | 23.670 | 9.4% | ||
37 | 1:22.091 | 22.203 | 36.218 | 23.670 | 8.6% | ||
38 | 1:24.048 | 22.534 | 37.313 | 24.200 | 7.8% | ||
39 | 1:23.490 | 22.457 | 36.892 | 24.141 | 7.1% | ||
40 | 1:23.414 | 22.538 | 36.955 | 23.921 | 6.3% | ||
41 | 1:22.759 | 22.615 | 36.887 | 23.256 | 5.5% | ||
42 | 1:24.805 | 23.250 | 37.963 | 23.591 | 5.1% | ||
43 | 1:23.677 | 22.757 | 37.425 | 23.494 | 4.3% | ||
Possible: | 1:19.704 | 21.601 | 35.571 | 22.533 | |||
4. Marcel Wolf | |||||||
1 | 1:34.622 | 30.856 | 38.395 | 25.372 | 35.3% | ||
2 | 1:32.232 | 30.415 | 36.667 | 25.150 | 34.5% | ||
3 | 1:27.583 | - | - | - | 34.1% | ||
4 | 1:24.914 | 23.238 | 37.564 | 24.112 | 33.3% | ||
5 | 1:25.034 | 23.303 | 36.520 | 25.211 | 32.5% | ||
6 | 1:26.936 | 22.963 | 37.562 | 26.412 | 32.2% | ||
7 | 1:26.803 | 23.937 | 38.096 | 24.770 | 31.4% | ||
8 | 1:24.843 | 23.634 | 37.269 | 23.941 | 31.0% | ||
9 | 1:25.807 | 23.243 | 37.815 | 24.749 | 30.2% | ||
10 | 1:24.808 | 23.371 | 36.826 | 24.611 | 29.4% | ||
11 | 1:24.105 | 22.848 | 37.175 | 24.082 | 29.0% | ||
12 | 1:24.397 | 22.955 | 37.337 | 24.106 | 28.2% | ||
13 | 1:26.561 | 23.160 | 38.022 | 25.379 | 27.5% | ||
14 | 1:28.567 | 26.505 | 37.746 | 24.316 | 27.1% | ||
15 | 1:44.602 | 23.053 | 39.513 | 42.036 | 26.3% | in pitlane | |
16 | 1:25.470 | 25.274 | 36.491 | 23.704 | 25.5% | in pitlane | |
17 | 1:21.797 | 22.264 | 36.048 | 23.484 | 25.1% | PB | |
18 | 1:22.230 | 22.318 | 36.324 | 23.588 | 24.3% | ||
19 | 1:24.487 | 22.538 | 37.978 | 23.970 | 23.5% | ||
20 | 1:23.555 | 23.182 | 36.540 | 23.832 | 23.1% | ||
21 | 1:22.009 | 22.209 | 36.385 | 23.415 | 22.4% | ||
22 | 1:24.487 | 22.704 | 37.702 | 24.080 | 21.6% | ||
23 | 1:24.106 | 22.919 | 36.555 | 24.633 | 21.2% | ||
24 | 1:22.919 | 22.485 | 36.712 | 23.721 | 20.4% | ||
25 | 1:25.819 | 22.325 | 37.205 | 26.288 | 19.6% | ||
26 | 1:23.499 | 22.783 | 36.984 | 23.733 | 19.2% | ||
27 | 1:23.614 | 23.268 | 36.605 | 23.741 | 18.4% | ||
28 | 1:23.782 | 22.374 | 36.814 | 24.594 | 17.6% | ||
29 | 1:25.625 | 23.878 | 37.748 | 23.999 | 17.3% | ||
30 | 1:26.280 | 23.006 | 37.137 | 26.138 | 16.5% | ||
31 | 1:43.626 | 24.039 | 37.623 | 41.965 | 16.1% | in pitlane | |
32 | 1:25.088 | 25.463 | 36.322 | 23.303 | 15.3% | in pitlane | |
33 | 1:24.767 | 22.604 | 36.241 | 25.922 | 14.5% | ||
34 | 1:24.921 | 23.053 | 37.435 | 24.433 | 14.1% | ||
35 | 1:27.641 | 24.275 | 39.561 | 23.805 | 13.3% | ||
36 | 1:22.792 | 22.631 | 36.264 | 23.897 | 12.5% | ||
37 | 1:23.350 | 22.747 | 36.511 | 24.093 | 12.2% | ||
38 | 1:23.739 | 23.006 | 36.908 | 23.825 | 11.4% | ||
39 | 1:26.409 | 25.122 | 37.143 | 24.143 | 11.0% | ||
40 | 1:27.150 | 23.297 | 38.632 | 25.222 | 10.2% | ||
41 | 1:25.057 | 23.123 | 37.643 | 24.291 | 9.4% | ||
42 | 1:26.606 | 23.087 | 37.476 | 26.043 | 9.0% | ||
43 | 1:28.079 | 23.416 | 40.197 | 24.466 | 8.2% | ||
Possible: | 1:21.561 | 22.209 | 36.048 | 23.303 | |||
5. Helmut Luetz | |||||||
1 | 1:38.551 | 37.446 | 36.444 | 24.661 | 39.2% | ||
2 | 1:22.999 | 22.551 | 35.980 | 24.467 | 38.4% | ||
3 | 1:24.410 | 23.628 | 37.703 | 23.079 | 38.0% | ||
4 | 1:23.764 | 22.693 | 37.485 | 23.586 | 37.3% | ||
5 | 1:22.653 | 22.627 | 36.333 | 23.693 | 36.5% | ||
6 | 3:45.869 | 22.202 | 36.407 | 2:47.260 | 35.7% | in pitlane | |
7 | 1:26.488 | 25.311 | 36.852 | 24.325 | 35.3% | in pitlane | |
8 | 1:22.585 | 23.181 | 36.348 | 23.055 | 34.5% | ||
9 | 1:22.765 | 22.408 | 36.902 | 23.454 | 33.7% | ||
10 | 1:22.298 | 22.241 | 36.585 | 23.472 | 33.3% | ||
11 | 1:22.060 | 22.669 | 35.961 | 23.430 | 32.5% | PB | |
12 | 1:22.558 | 23.152 | 36.504 | 22.902 | 31.8% | ||
13 | 1:22.099 | 22.617 | 36.388 | 23.095 | 31.0% | ||
14 | 1:29.831 | 23.231 | 41.673 | 24.927 | 30.6% | ||
15 | 1:23.973 | 23.422 | 36.835 | 23.716 | 29.8% | ||
16 | 1:23.712 | 22.979 | 36.843 | 23.890 | 29.0% | ||
17 | 1:24.110 | 22.644 | 37.265 | 24.201 | 28.6% | ||
18 | 1:24.676 | 22.973 | 37.362 | 24.340 | 27.8% | ||
19 | 1:24.076 | 22.624 | 37.435 | 24.017 | 27.1% | ||
20 | 1:23.710 | 22.987 | 36.346 | 24.376 | 26.3% | ||
21 | 1:57.173 | 23.223 | 39.300 | 54.650 | 25.9% | in pitlane | |
22 | 1:30.010 | 25.998 | 38.739 | 25.273 | 25.1% | in pitlane | |
23 | 1:26.440 | 24.902 | 37.448 | 24.090 | 24.3% | ||
24 | 1:24.885 | 23.407 | 37.308 | 24.171 | 23.9% | ||
25 | 1:23.627 | 22.619 | 36.924 | 24.084 | 23.1% | ||
26 | 1:24.080 | 22.873 | 37.499 | 23.708 | 22.4% | ||
27 | 1:24.873 | 22.959 | 37.256 | 24.658 | 22.0% | ||
28 | 1:24.427 | 23.593 | 36.816 | 24.017 | 21.2% | ||
29 | 1:28.764 | 22.999 | 39.777 | 25.988 | 20.4% | ||
