rFactor2 Log Analyzer report: | |
Simulator, Mod, Server: | rFactor 1.700, reiza08 @ KRL F Classic League |
Date: | 2015/10/25 20:39:33 |
Track: | Spielberg Vintage (5896.3m) |
Winner: | Zaphod Christiani (44 laps) |
Pole: | Zaphod Christiani (1:18.534) |
Fastest lap: | Zaphod Christiani (1:20.057) |
Led most laps: | Udo Remme (21) |
Pos | Up | Driver | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits |
---|---|---|---|---|---|---|---|---|---|
1 | ►0 | Zaphod Christiani | #42 Formula Classic KRL | 44 | 1:00:09.922 | 1:18.534 | 1:20.057 | 21 | 1 |
2 | ►0 | Reiko Arnold | #75 Formula Classic KRL | 44 | +00:25.681 | 1:19.120 | 1:20.334 | 1 | |
3 | ▲2 | Paulo Frazao | #5 Formula Classic KRL | 44 | +00:59.309 | 1:19.346 | 1:21.573 | 1 | |
4 | ►0 | Marcel Wolf | #50 Formula Classic KRL | 44 | +01:19.071 | 1:19.341 | 1:20.773 | 1 | |
5 | ▲2 | Christian Tropeano | #5 Formula Classic KRL | 43 | +1 lap | 1:19.507 | 1:21.958 | 1 | |
6 | ▲2 | Rene Portmann | #5 Formula Classic KRL | 43 | +1 lap | 1:20.432 | 1:22.272 | 1 | |
7 | ▼1 | Udo Remme | #23 Formula Classic | 40 | Fuel | 1:19.439 | 1:20.504 | 21 | 2 |
8 | ▲2 | Torsten Spindler | #03 Formula Classic | 22 | Accident | 1:21.161 | 1:22.929 | 1 | |
9 | ▼6 | Marcel Kleene | #22 Formula Classic KRL | 4 | Suspension | 1:19.270 | 1:21.894 | 2 | |
10 | ▲1 | Daniel Ruhland | #24 Formula Classic | 1 | Suspension | 1:21.866 | 2:20.226 | ||
11 | ▼2 | Marc Copa | #04 Formula Classic | 0 | DNS | 1:20.691 | - |
Pos | Driver | Laptime | Gap | Laps | Vehicle | Aids |
---|---|---|---|---|---|---|
Best possible laptime: | 1:18.513 | |||||
1 | Zaphod Christiani | 1:18.534 | - | 19 | Formula Classic KRL | Clutch, Lift, Blip, Unknown |
2 | Reiko Arnold | 1:19.120 | 0.586 | 14 | Formula Classic KRL | Clutch, Lift, Blip, Unknown |
3 | Marcel Kleene | 1:19.270 | 0.736 | 7 | Formula Classic KRL | Clutch, Lift, Blip |
4 | Marcel Wolf | 1:19.341 | 0.807 | 9 | Formula Classic KRL | Clutch, Lift, Blip, Unknown |
5 | Paulo Frazao | 1:19.346 | 0.812 | 6 | Formula Classic KRL | Clutch, Lift, Blip |
6 | Udo Remme | 1:19.439 | 0.905 | 13 | Formula Classic | Clutch, Lift, Blip, Unknown |
7 | Christian Tropeano | 1:19.507 | 0.973 | 12 | Formula Classic KRL | Clutch, Lift, Blip, Unknown |
8 | Rene Portmann | 1:20.432 | 1.899 | 9 | Formula Classic KRL | Clutch, Lift, Blip, Unknown |
9 | Marc Copa | 1:20.691 | 2.157 | 17 | Formula Classic | Clutch, Lift, Blip, Unknown |
10 | Torsten Spindler | 1:21.161 | 2.627 | 9 | Formula Classic | Clutch, Lift, Blip |
11 | Daniel Ruhland | 1:21.866 | 3.332 | 12 | Formula Classic | Clutch, Lift, Blip, Unknown |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | M.Wolf | 18.006 | - | 1 | Z.Christiani | 42.945 | - | 1 | Z.Christiani | 17.563 | - |
2 | Z.Christiani | 18.026 | 0.021 | 2 | R.Arnold | 43.370 | 0.425 | 2 | M.Wolf | 17.618 | 0.056 |
3 | M.Kleene | 18.034 | 0.028 | 3 | U.Remme | 43.451 | 0.506 | 3 | M.Kleene | 17.639 | 0.076 |
4 | R.Arnold | 18.042 | 0.036 | 4 | P.Frazao | 43.459 | 0.514 | 4 | R.Arnold | 17.708 | 0.145 |
5 | P.Frazao | 18.045 | 0.039 | 5 | M.Kleene | 43.493 | 0.548 | 5 | C.Tropeano | 17.746 | 0.183 |
6 | C.Tropeano | 18.054 | 0.049 | 6 | M.Wolf | 43.579 | 0.634 | 6 | U.Remme | 17.763 | 0.200 |
7 | R.Portmann | 18.072 | 0.066 | 7 | C.Tropeano | 43.700 | 0.755 | 7 | P.Frazao | 17.813 | 0.250 |
8 | U.Remme | 18.092 | 0.086 | 8 | R.Portmann | 44.473 | 1.528 | 8 | R.Portmann | 17.837 | 0.274 |
9 | M.Copa | 18.178 | 0.172 | 9 | M.Copa | 44.488 | 1.543 | 9 | M.Copa | 18.025 | 0.462 |
10 | D.Ruhland | 18.298 | 0.292 | 10 | T.Spindler | 44.612 | 1.667 | 10 | T.Spindler | 18.064 | 0.501 |
11 | T.Spindler | 18.397 | 0.391 | 11 | D.Ruhland | 45.137 | 2.192 | 11 | D.Ruhland | 18.267 | 0.704 |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | |
---|---|---|---|---|---|---|
Zaphod Christiani | ||||||
2 | 1:19.078 | 18.042 | 43.391 | 17.645 | 2.0% | |
3 | - | 18.027 | 43.930 | - | 0.8% | |
6 | 1:19.135 | 18.028 | 43.276 | 17.830 | 3.5% | |
8 | - | 18.068 | 43.635 | - | 0.4% | |
11 | 1:19.060 | 18.030 | 43.301 | 17.729 | 3.5% | |
13 | - | 18.046 | 43.850 | - | 0.4% | |
16 | 1:18.534 | 18.026 | 42.945 | 17.563 | 3.5% | Pole |
18 | - | 18.130 | - | - | 1.6% | |
Possible: | 1:18.534 | 18.026 | 42.945 | 17.563 | ||
Reiko Arnold | ||||||
2 | 1:19.675 | 18.130 | 43.709 | 17.836 | 3.9% | |
3 | 1:19.613 | 18.064 | 43.778 | 17.771 | 2.0% | |
4 | - | 18.058 | 44.237 | - | 0.8% | |
7 | 1:19.467 | 18.061 | 43.517 | 17.889 | 5.5% | |
9 | - | 18.058 | 44.403 | - | 2.4% | |
12 | 1:19.120 | 18.042 | 43.370 | 17.708 | 3.1% | PB |
14 | - | 18.115 | 51.337 | - | 0.4% | |
Possible: | 1:19.120 | 18.042 | 43.370 | 17.708 | ||
Paulo Frazao | ||||||
2 | 1:19.346 | 18.074 | 43.459 | 17.813 | 1.2% | PB |
3 | - | 27.307 | 1:31.834 | - | 0.8% | |
5 | 1:19.436 | 18.045 | 43.500 | 17.891 | 1.2% | |
6 | - | 26.485 | 1:26.669 | - | 0.8% | |
Possible: | 1:19.317 | 18.045 | 43.459 | 17.813 | ||
Marcel Wolf | ||||||
2 | 1:19.682 | 18.053 | 43.930 | 17.700 | 2.4% | |
3 | - | 18.013 | - | - | 0.8% | |
5 | 1:19.341 | 18.054 | 43.669 | 17.618 | 2.4% | PB |
6 | 1:19.409 | 18.006 | 43.579 | 17.824 | 0.4% | |
7 | - | 18.521 | - | - | 0.0% | |
Possible: | 1:19.203 | 18.006 | 43.579 | 17.618 | ||
Christian Tropeano | ||||||
2 | 1:19.826 | 18.072 | 43.700 | 18.055 | 3.5% | |
3 | - | 18.119 | 44.212 | - | 2.0% | |
5 | - | 18.069 | 43.900 | - | 2.4% | |
7 | 1:19.507 | 18.054 | 43.707 | 17.746 | 3.5% | PB |
8 | - | 18.068 | 43.902 | - | 2.0% | |
10 | 1:19.751 | 18.054 | 43.711 | 17.986 | 2.7% | |
Possible: | 1:19.500 | 18.054 | 43.700 | 17.746 | ||
Rene Portmann | ||||||
2 | 1:20.432 | 18.123 | 44.473 | 17.837 | 3.5% | PB |
3 | - | 18.063 | 45.912 | - | 2.0% | |
5 | 1:20.720 | 18.093 | 44.584 | 18.044 | 3.5% | |
6 | 1:21.107 | 18.072 | 44.875 | 18.160 | 2.0% | |
7 | - | 19.216 | 45.391 | - | 0.4% | |
Possible: | 1:20.382 | 18.072 | 44.473 | 17.837 | ||
Udo Remme | ||||||
2 | 1:19.622 | 18.165 | 43.694 | 17.763 | 4.7% | |
3 | - | 18.101 | 44.006 | - | 3.1% | |
5 | 1:19.604 | 18.126 | 43.546 | 17.932 | 4.7% | |
6 | 1:19.598 | 18.092 | 43.694 | 17.813 | 3.1% | |
7 | - | 18.099 | 43.874 | - | 1.2% | |
9 | 1:19.439 | 18.135 | 43.451 | 17.853 | 4.7% | PB |
10 | 1:19.756 | 18.102 | 43.750 | 17.905 | 2.7% | |
11 | - | 18.092 | - | - | 2.4% | |
Possible: | 1:19.306 | 18.092 | 43.451 | 17.763 | ||
Torsten Spindler | ||||||
2 | 1:21.161 | 18.485 | 44.612 | 18.064 | 6.7% | PB |
3 | 1:21.639 | 18.464 | 44.933 | 18.242 | 5.1% | |
4 | - | 18.442 | 45.637 | - | 3.5% | |
6 | 1:24.760 | 18.397 | 48.067 | 18.296 | 7.1% | |
7 | 1:21.817 | 18.478 | 45.148 | 18.191 | 5.1% | |
8 | 1:31.280 | 18.429 | 54.048 | 18.803 | 3.5% | |
9 | - | 18.524 | 45.391 | - | 2.4% | |
Possible: | 1:21.072 | 18.397 | 44.612 | 18.064 | ||
Marcel Kleene | ||||||
2 | 1:19.708 | 18.069 | 43.937 | 17.701 | 4.7% | |
3 | 1:19.669 | 18.057 | 43.884 | 17.728 | 3.1% | |
4 | - | 18.052 | 1:13.707 | - | 1.2% | |
6 | 1:19.298 | 18.046 | 43.613 | 17.639 | 2.7% | |
7 | 1:19.270 | 18.034 | 43.493 | 17.743 | 1.2% | PB |
Possible: | 1:19.165 | 18.034 | 43.493 | 17.639 | ||
Daniel Ruhland | ||||||
2 | 1:21.866 | 18.463 | 45.137 | 18.267 | 18.4% | PB |
3 | 1:39.407 | 18.342 | 1:02.071 | 18.994 | 16.9% | |
4 | 1:23.282 | 18.400 | 46.434 | 18.448 | 15.3% | |
5 | - | 18.351 | - | - | 14.9% | |
7 | 1:39.645 | 18.298 | 45.168 | 36.180 | 19.6% | |
9 | 1:22.696 | 18.434 | 45.802 | 18.461 | 16.5% | |
10 | - | 18.440 | - | - | 16.1% | |
Possible: | 1:21.701 | 18.298 | 45.137 | 18.267 | ||
Marc Copa | ||||||
2 | 1:21.353 | 18.524 | 44.630 | 18.199 | 6.7% | |
3 | 1:21.478 | 18.442 | 44.921 | 18.116 | 4.7% | |
4 | - | 18.418 | 45.033 | - | 3.5% | |
7 | - | 18.055 | 45.275 | - | 8.2% | |
15 | 1:20.691 | 18.178 | 44.488 | 18.025 | 1.2% | PB |
Possible: | 1:20.691 | 18.178 | 44.488 | 18.025 |
0:00:00 Paulo Frazao: wichtiger ist die konstanz im Rennen |
0:16:06 Utti: asch knapp alletO) |
Lap | Driver | Time |
---|---|---|
1 | Marcel Kleene | 1:29.390 |
2 | Udo Remme | 1:21.698 |
3 | Zaphod Christiani | 1:21.693 |
4 | Udo Remme | 1:21.291 |
22 | Reiko Arnold | 1:21.059 |
23 | Reiko Arnold | 1:20.889 |
24 | Zaphod Christiani | 1:20.523 |
25 | Zaphod Christiani | 1:20.513 |
26 | Zaphod Christiani | 1:20.440 |
28 | Zaphod Christiani | 1:20.361 |
29 | Zaphod Christiani | 1:20.325 |
30 | Zaphod Christiani | 1:20.252 |
33 | Zaphod Christiani | 1:20.201 |
34 | Zaphod Christiani | 1:20.057 |
Pos | Driver | Laptime | Gap | Lap | Vehicle | Aids |
---|---|---|---|---|---|---|
Best possible laptime: | 1:19.726 | |||||
1 | Zaphod Christiani | 1:20.057 | - | 34 | Formula Classic KRL | Clutch, Lift, Blip |
2 | Reiko Arnold | 1:20.334 | 0.277 | 42 | Formula Classic KRL | Clutch, Lift, Blip |
3 | Udo Remme | 1:20.504 | 0.447 | 39 | Formula Classic | Clutch, Lift, Blip |
4 | Marcel Wolf | 1:20.773 | 0.716 | 29 | Formula Classic KRL | Clutch, Lift, Blip |
5 | Paulo Frazao | 1:21.573 | 1.516 | 31 | Formula Classic KRL | Clutch, Lift, Blip |
6 | Marcel Kleene | 1:21.894 | 1.837 | 3 | Formula Classic KRL | Clutch, Lift, Blip |
7 | Christian Tropeano | 1:21.958 | 1.901 | 19 | Formula Classic KRL | Clutch, Lift, Blip |
8 | Rene Portmann | 1:22.272 | 2.215 | 42 | Formula Classic KRL | Clutch, Lift, Blip |
9 | Torsten Spindler | 1:22.929 | 2.872 | 18 | Formula Classic | Clutch, Lift, Blip |
10 | Daniel Ruhland | 2:20.226 | 1:00.169 | 1 | Formula Classic | Clutch, Lift, Blip |
11 | Marc Copa | - | - | - | Formula Classic |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | Z.Christiani | 17.840 | - | 1 | Z.Christiani | 44.022 | - | 1 | Z.Christiani | 17.865 | - |
2 | R.Arnold | 17.844 | 0.004 | 2 | R.Arnold | 44.149 | 0.127 | 2 | U.Remme | 17.938 | 0.073 |
3 | M.Wolf | 17.907 | 0.067 | 3 | U.Remme | 44.213 | 0.191 | 3 | R.Arnold | 18.010 | 0.145 |
4 | M.Kleene | 17.908 | 0.068 | 4 | M.Wolf | 44.444 | 0.422 | 4 | M.Wolf | 18.036 | 0.171 |
5 | U.Remme | 17.943 | 0.104 | 5 | P.Frazao | 44.903 | 0.881 | 5 | P.Frazao | 18.198 | 0.333 |
6 | C.Tropeano | 18.044 | 0.204 | 6 | C.Tropeano | 45.186 | 1.165 | 6 | M.Kleene | 18.267 | 0.402 |
7 | P.Frazao | 18.158 | 0.318 | 7 | R.Portmann | 45.322 | 1.300 | 7 | C.Tropeano | 18.313 | 0.448 |
8 | R.Portmann | 18.476 | 0.636 | 8 | M.Kleene | 45.664 | 1.642 | 8 | R.Portmann | 18.361 | 0.496 |
9 | T.Spindler | 18.701 | 0.861 | 9 | T.Spindler | 45.678 | 1.656 | 9 | T.Spindler | 18.440 | 0.575 |
10 | D.Ruhland | 30.274 | 12.435 | 10 | D.Ruhland | 1:15.286 | 31.264 | 10 | D.Ruhland | 34.665 | 16.800 |
11 | M.Copa | - | - | 11 | M.Copa | - | - | 11 | M.Copa | - | - |
Lap time color codes | |
0.5s slower than fastest lap | |
0.5...1s slower than fastest lap | |
1...2 seconds slower than fastest lap | |
2...3 seconds slower than fastest lap | |
More than 3 seconds slower than fastest lap | |
Personal best lap |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Pit | |
---|---|---|---|---|---|---|---|
1. Zaphod Christiani | |||||||
1 | 1:30.215 | 24.834 | 46.512 | 18.869 | 78.4% | ||
2 | 1:22.484 | 17.969 | 46.075 | 18.440 | 76.9% | ||
3 | 1:21.693 | 18.121 | 45.182 | 18.390 | 74.9% | ||
4 | 1:22.300 | 17.840 | 46.022 | 18.438 | 73.3% | ||
5 | 1:22.301 | 18.232 | 45.590 | 18.478 | 71.8% | ||
6 | 1:22.126 | 18.218 | 45.473 | 18.434 | 69.8% | ||
7 | 1:22.299 | 18.231 | 45.522 | 18.546 | 68.2% | ||
8 | 1:21.395 | 18.197 | 44.964 | 18.234 | 66.3% | ||
9 | 1:21.869 | 18.183 | 45.417 | 18.269 | 64.7% | ||
10 | 1:21.570 | 18.193 | 45.053 | 18.324 | 62.7% | ||
11 | 1:21.594 | 18.190 | 45.143 | 18.261 | 61.2% | ||
12 | 1:21.742 | 18.204 | 45.272 | 18.265 | 59.2% | ||
13 | 1:21.634 | 18.198 | 45.068 | 18.369 | 57.6% | ||
14 | 1:21.654 | 18.193 | 45.155 | 18.307 | 55.7% | ||
15 | 1:21.318 | 18.181 | 44.845 | 18.292 | 54.1% | ||
16 | 1:21.394 | 18.179 | 44.992 | 18.223 | 52.5% | ||
17 | 1:21.491 | 18.160 | 45.075 | 18.257 | 50.6% | ||
18 | 1:21.624 | 18.174 | 45.193 | 18.258 | 49.0% | ||
19 | 1:21.711 | 18.160 | 45.164 | 18.387 | 47.1% | ||
20 | 1:21.353 | 18.186 | 44.907 | 18.260 | 45.5% | ||
21 | 1:21.889 | 18.177 | 44.972 | 18.740 | 43.5% | ||
22 | 1:28.436 | 18.207 | 45.388 | 24.842 | 42.0% | in pitlane | |
23 | 1:47.404 | 44.585 | 44.538 | 18.281 | 40.0% | in pitlane | |
24 | 1:20.523 | 18.146 | 44.382 | 17.994 | 38.4% | ||
25 | 1:20.513 | 18.109 | 44.399 | 18.005 | 36.9% | ||
26 | 1:20.440 | 18.095 | 44.206 | 18.140 | 34.9% | ||
27 | 1:20.494 | 18.107 | 44.323 | 18.065 | 33.3% | ||
28 | 1:20.361 | 18.114 | 44.271 | 17.976 | 31.4% | ||
29 | 1:20.325 | 18.108 | 44.265 | 17.951 | 29.8% | ||
30 | 1:20.252 | 18.113 | 44.185 | 17.954 | 27.8% | ||
31 | 1:20.527 | 18.084 | 44.278 | 18.165 | 26.3% | ||
32 | 1:20.318 | 18.141 | 44.233 | 17.944 | 24.7% | ||
33 | 1:20.201 | 18.136 | 44.036 | 18.030 | 22.7% | ||
34 | 1:20.057 | 18.091 | 44.031 | 17.935 | 21.2% | FL | |
35 | 1:20.262 | 18.087 | 44.174 | 18.001 | 19.6% | ||
36 | 1:20.242 | 18.086 | 44.071 | 18.085 | 17.6% | ||
37 | 1:20.262 | 18.080 | 44.189 | 17.992 | 16.1% | ||
38 | 1:20.076 | 18.082 | 44.085 | 17.908 | 14.1% | ||
39 | 1:20.264 | 18.072 | 44.240 | 17.952 | 12.5% | ||
40 | 1:20.202 | 18.072 | 44.262 | 17.868 | 10.6% | ||
41 | 1:20.171 | 18.045 | 44.260 | 17.865 | 9.0% | ||
42 | 1:21.582 | 18.064 | 44.022 | 19.496 | 7.5% | ||
43 | 1:21.179 | 18.729 | 44.525 | 17.925 | 5.5% | ||
44 | 1:20.173 | 18.049 | 44.095 | 18.029 | 3.9% | ||
Possible: | 1:19.726 | 17.840 | 44.022 | 17.865 | |||
2. Reiko Arnold | |||||||
1 | 1:31.108 | 25.804 | 46.748 | 18.557 | 78.4% | ||
2 | 1:22.853 | 17.844 | 46.235 | 18.774 | 76.9% | ||
3 | 1:25.489 | 18.064 | 49.020 | 18.405 | 75.3% | ||
4 | 1:26.544 | 18.283 | 49.757 | 18.504 | 73.7% | ||
5 | 1:22.213 | 18.387 | 45.521 | 18.306 | 72.2% | ||
6 | 1:21.464 | 18.043 | 45.006 | 18.415 | 70.2% | ||
7 | 1:26.550 | 18.293 | 47.069 | 21.188 | 68.6% | ||
8 | 1:22.043 | 18.477 | 45.230 | 18.335 | 67.1% | ||
9 | 1:21.746 | 18.255 | 45.063 | 18.427 | 65.5% | ||
10 | 1:21.753 | 18.250 | 45.085 | 18.418 | 63.9% | ||
11 | 1:21.947 | 18.260 | 45.391 | 18.296 | 62.0% | ||
12 | 1:21.316 | 18.073 | 45.092 | 18.150 | 60.4% | ||
13 | 1:21.587 | 18.154 | 45.010 | 18.422 | 58.8% | ||
14 | 1:21.869 | 18.108 | 45.434 | 18.327 | 57.3% | ||
15 | 1:21.431 | 18.269 | 44.875 | 18.287 | 55.7% | ||
16 | 1:21.518 | 18.222 | 44.926 | 18.369 | 53.7% | ||
17 | 1:21.569 | 18.216 | 45.010 | 18.344 | 52.2% | ||
18 | 1:21.402 | 18.242 | 44.878 | 18.282 | 50.6% | ||
19 | 1:21.966 | 18.204 | 45.399 | 18.362 | 49.0% | ||
20 | 1:28.061 | 18.319 | 45.105 | 24.637 | 47.5% | in pitlane | |
21 | 1:49.272 | 46.036 | 45.040 | 18.196 | 45.9% | in pitlane | |
22 | 1:21.059 | 18.199 | 44.597 | 18.263 | 43.9% | ||
23 | 1:20.889 | 18.232 | 44.481 | 18.177 | 42.4% | ||
24 | 1:21.219 | 18.182 | 44.750 | 18.287 | 40.8% | ||
25 | 1:20.770 | 18.175 | 44.477 | 18.118 | 39.2% | ||
26 | 1:21.341 | 18.202 | 44.874 | 18.265 | 37.6% | ||
27 | 1:21.312 | 18.185 | 44.838 | 18.289 | 36.1% | ||
28 | 1:20.775 | 18.193 | 44.504 | 18.078 | 34.1% | ||
29 | 1:21.198 | 18.161 | 44.908 | 18.129 | 32.5% | ||
30 | 1:20.656 | 18.154 | 44.492 | 18.010 | 31.0% | ||
31 | 1:20.865 | 18.143 | 44.582 | 18.140 | 29.4% | ||
32 | 1:20.965 | 18.171 | 44.528 | 18.266 | 27.8% | ||
33 | 1:20.752 | 18.189 | 44.431 | 18.132 | 26.3% | ||
34 | 1:20.989 | 18.157 | 44.624 | 18.208 | 24.7% | ||
35 | 1:20.555 | 18.168 | 44.343 | 18.044 | 22.7% | ||
36 | 1:20.653 | 18.123 | 44.419 | 18.111 | 21.2% | ||
37 | 1:21.076 | 18.155 | 44.309 | 18.612 | 19.6% | ||
38 | 1:20.639 | 18.128 | 44.445 | 18.066 | 18.0% | ||
39 | 1:20.748 | 18.132 | 44.478 | 18.138 | 16.5% | ||
40 | 1:20.597 | 18.125 | 44.390 | 18.082 | 14.9% | ||
41 | 1:21.169 | 18.129 | 44.757 | 18.283 | 12.9% | ||
42 | 1:20.334 | 18.156 | 44.149 | 18.029 | 11.4% | PB | |
43 | 1:20.912 | 18.128 | 44.737 | 18.047 | 9.8% | ||
44 | 1:22.429 | 18.114 | 46.152 | 18.163 | 8.2% | ||
Possible: | 1:20.002 | 17.844 | 44.149 | 18.010 | |||
3. Paulo Frazao | |||||||
1 | 1:30.566 | 25.002 | 46.719 | 18.844 | 74.9% | ||
2 | 1:22.854 | 18.208 | 46.116 | 18.530 | 73.3% | ||
3 | 1:22.679 | 18.453 | 45.590 | 18.636 | 71.4% | ||
4 | 1:22.479 | 18.544 | 45.556 | 18.380 | 69.8% | ||
5 | 1:25.817 | 20.870 | 46.439 | 18.508 | 68.2% | ||
6 | 1:22.887 | 18.569 | 45.714 | 18.604 | 66.7% | ||
7 | 1:22.863 | 18.548 | 45.742 | 18.573 | 64.7% | ||
8 | 1:22.636 | 18.573 | 45.635 | 18.428 | 63.1% | ||
9 | 1:22.825 | 18.562 | 45.720 | 18.543 | 61.6% | ||
10 | 1:22.738 | 18.585 | 45.573 | 18.580 | 60.0% | ||
11 | 1:22.770 | 18.535 | 45.704 | 18.531 | 58.0% | ||
12 | 1:22.767 | 18.568 | 45.647 | 18.552 | 56.5% | ||
13 | 1:22.624 | 18.523 | 45.584 | 18.518 | 54.9% | ||
14 | 1:22.387 | 18.322 | 45.627 | 18.438 | 52.9% | ||
15 | 1:21.887 | 18.158 | 45.247 | 18.483 | 51.4% | ||
16 | 1:22.506 | 18.509 | 45.558 | 18.439 | 49.8% | ||
17 | 1:22.837 | 18.536 | 45.492 | 18.809 | 48.2% | ||
18 | 1:25.419 | 18.590 | 48.293 | 18.536 | 46.3% | ||
19 | 1:22.603 | 18.542 | 45.575 | 18.486 | 44.7% | ||
20 | 1:22.622 | 18.540 | 45.551 | 18.531 | 43.1% | ||
21 | 1:30.431 | 18.528 | 45.859 | 26.044 | 41.6% | in pitlane | |
22 | 1:46.946 | 43.310 | 45.297 | 18.339 | 39.6% | in pitlane | |
23 | 1:22.069 | 18.478 | 45.225 | 18.366 | 38.0% | ||
24 | 1:22.341 | 18.496 | 45.495 | 18.350 | 36.5% | ||
25 | 1:22.081 | 18.478 | 45.345 | 18.258 | 34.5% | ||
26 | 1:21.869 | 18.461 | 45.138 | 18.271 | 32.9% | ||
27 | 1:22.133 | 18.523 | 45.203 | 18.407 | 31.4% | ||
28 | 1:22.250 | 18.478 | 45.421 | 18.352 | 29.8% | ||
29 | 1:21.846 | 18.474 | 44.986 | 18.385 | 27.8% | ||
30 | 1:21.961 | 18.469 | 45.218 | 18.274 | 26.3% | ||
31 | 1:21.573 | 18.451 | 44.903 | 18.220 | 24.7% | PB | |
32 | 1:22.344 | 18.431 | 45.371 | 18.542 | 23.1% | ||
33 | 1:21.930 | 18.529 | 44.981 | 18.419 | 21.2% | ||
34 | 1:22.361 | 18.553 | 45.434 | 18.374 | 19.6% | ||
35 | 1:22.404 | 18.453 | 45.115 | 18.836 | 18.0% | ||
36 | 1:22.202 | 18.723 | 45.281 | 18.198 | 16.5% | ||
37 | 1:21.877 | 18.439 | 45.101 | 18.336 | 14.5% | ||
38 | 1:21.760 | 18.468 | 45.086 | 18.205 | 12.9% | ||
39 | 1:21.885 | 18.456 | 45.170 | 18.260 | 11.4% | ||
40 | 1:22.019 | 18.450 | 45.138 | 18.432 | 9.8% | ||
41 | 1:21.952 | 18.477 | 45.088 | 18.387 | 7.8% | ||
42 | 1:21.925 | 18.436 | 45.244 | 18.245 | 6.3% | ||
43 | 1:22.465 | 18.447 | 45.783 | 18.235 | 4.7% | ||
44 | 1:21.841 | 18.440 | 45.178 | 18.223 | 3.1% | ||
Possible: | 1:21.259 | 18.158 | 44.903 | 18.198 | |||
4. Marcel Wolf | |||||||
1 | 1:31.716 | 27.110 | 46.091 | 18.514 | 78.4% | ||
2 | 1:22.455 | 18.198 | 45.667 | 18.590 | 76.9% | ||
3 | 1:24.149 | 17.982 | 47.041 | 19.126 | 75.3% | ||
4 | 1:23.522 | 18.353 | 46.056 | 19.113 | 73.7% | ||
5 | 1:25.697 | 20.190 | 47.076 | 18.431 | 71.8% | ||
6 | 1:22.706 | 18.242 | 45.868 | 18.597 | 70.2% | ||
7 | 1:22.266 | 17.907 | 45.828 | 18.530 | 68.6% | ||
8 | 1:22.640 | 18.308 | 45.684 | 18.648 | 67.1% | ||
9 | 1:22.582 | 18.345 | 45.770 | 18.467 | 65.5% | ||
10 | 1:22.597 | 18.285 | 45.826 | 18.486 | 63.5% | ||
11 | 1:22.585 | 18.287 | 45.551 | 18.747 | 62.0% | ||
12 | 1:22.053 | 18.307 | 45.261 | 18.486 | 60.4% | ||
13 | 1:22.738 | 18.363 | 45.865 | 18.510 | 58.8% | ||
14 | 1:25.282 | 18.250 | 48.296 | 18.737 | 57.3% | ||
15 | 1:22.296 | 18.284 | 45.700 | 18.312 | 55.3% | ||
16 | 1:22.145 | 18.298 | 45.383 | 18.464 | 53.7% | ||
17 | 1:22.961 | 18.287 | 46.138 | 18.536 | 52.2% | ||
18 | 1:22.463 | 18.221 | 45.588 | 18.654 | 50.6% | ||
19 | 1:22.140 | 18.261 | 45.400 | 18.479 | 48.6% | ||
20 | 1:35.375 | 18.107 | 50.801 | 26.468 | 47.1% | in pitlane | |
21 | 2:05.992 | 1:01.817 | 45.513 | 18.662 | 45.5% | in pitlane | |
22 | 1:21.506 | 18.206 | 44.969 | 18.331 | 43.9% | ||
23 | 1:21.568 | 18.220 | 45.031 | 18.317 | 42.4% | ||
24 | 1:21.598 | 18.242 | 45.104 | 18.252 | 40.4% | ||
25 | 1:21.257 | 18.222 | 44.792 | 18.243 | 38.8% | ||
26 | 1:21.252 | 18.203 | 44.830 | 18.219 | 37.3% | ||
27 | 1:24.341 | 18.207 | 44.754 | 21.379 | 35.7% | ||
28 | 1:21.232 | 18.238 | 44.811 | 18.184 | 33.7% | ||
29 | 1:20.773 | 18.199 | 44.539 | 18.036 | 32.2% | PB | |
30 | 1:20.950 | 18.163 | 44.642 | 18.145 | 30.6% | ||
31 | 1:23.022 | 18.204 | 46.523 | 18.295 | 29.0% | ||
32 | 1:20.989 | 18.202 | 44.619 | 18.168 | 27.5% | ||
33 | 1:20.881 | 18.175 | 44.646 | 18.059 | 25.5% | ||
34 | 1:21.313 | 18.130 | 45.051 | 18.131 | 23.9% | ||
35 | 1:21.609 | 18.157 | 45.003 | 18.448 | 22.4% | ||
36 | 1:21.429 | 18.165 | 44.742 | 18.523 | 20.8% | ||
